SIALKOT DRY PORT TRUST SAMBRIAL
ITEM WISE MONTHLY STATEMENT OF EXPORT CARGO MOVEMENT FROM SDPT
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
                    Month of August 2020
Item Name Sialkot Gujranwala Wazirabad Total Value in Mill $
Cons Weight Value Cons Weight Value Cons Weight Value Cons Weight Value
Sports 120.000 297.142 495.215 - - - - - - 120.000 297.142 495.215 2.9529
Sports Ball 78.000 229.479 321.307 - - - - - - 78.000 229.479 321.307 1.9159
Gloves 212.000 381.543 947.783 1.000 5.080 11.884 - - - 213.000 386.623 959.667 5.7223
Surgical 494.000 748.501 2,819.019 - - - 3.000 1.724 6.224 497.000 750.225 2,825.243 16.8464
Leather Goods 273.000 661.834 1,614.933 - - - 3.000 2.910 26.838 276.000 664.744 1,641.771 9.7896
Cotton Goods 37.000 105.054 156.534 - - - - - - 37.000 105.054 156.534 0.9334
Nylon Goods 110.000 251.073 587.624 - - - - - - 110.000 251.073 587.624 3.5039
Knives 14.000 26.096 66.737 - - - 2.000 10.633 18.595 16.000 36.729 85.331 0.5088
Furniture 1.000 3.650 8.304 - - - - - - 1.000 3.650 8.304 0.0495
Rice 1.000 19.580 3.040 - - - - - - 1.000 19.580 3.040 0.0181
Machinery 1.000 0.410 0.707 - - - - - - 1.000 0.410 0.707 0.0042
Marshal Arts 70.000 346.841 363.723 - - - - - - 70.000 346.841 363.723 2.1688
Cutlery 7.000 49.330 29.687 2.000 31.180 10.065 - - - 9.000 80.510 39.752 0.2370
Ceramic 3.000 37.620 47.479 - - - - - - 3.000 37.620 47.479 0.2831
Food Stuff 3.000 37.405 4.927 - - - - - - 3.000 37.405 4.927 0.0294
Misl Goods 277.000 940.584 1,712.327 92.000 2,841.265 2,306.358 - - - 369.000 3,781.849 4,018.685 23.9626
Musical Items 10.000 8.106 16.371 - - - - - - 10.000 8.106 16.371 0.0976
Badges 1.000 0.530 3.157 - - - - - - 1.000 0.530 3.157 0.0188
Others 1.000 1.260 1.621 - - - - - - 1.000 1.260 1.621 0.0097
Total 1,713.000 4,146.038 9,200.493 95.000 2,877.525 2,328.307 8.000 15.267 51.656 1,816.000 7,038.830 11,580.457 69.0520
Kashaf ud duja
Finance Officer (Statistics)